Men's Basketball

Awards

 

 
 

Google

2006-2007 MAC Pre-Conference Results

Ohio
Bobcats
 Record 9-3
 Home Record 4-0
 Away Record 1-2
 Neutral Record 4-1
 RPI 70
 vs. RPI Top 10 0-0
 vs. RPI Top 50 0-1
 vs. RPI Top 100 0-1
 Schedule Rank 154
 MAC Media Pick East #2

Date Result Opponent
Opp
Rec
Opp
RPI
11/11 W (83-66) +17  MARIST 10-4 103
11/19 W (73-65) +8  YALE 2-8 249
11/28 L (66-80) - 14  at Samford 6-6 102
12/2 W (84-78) +6  MARSHALL 4-8 185
12/6 W (77-72) +5  at St. Bonaventure 3-10 328
12/8 L (71-74) -3  at Louisville 9-4 128
12/9 W (91-74) +17  vs. Bellamine   -
12/10 W (79-72) +7  vs. St. Joseph's  6-5 142
12/21 L (74-83) -9  vs. Davidson 10-3 32
12/22 W (95-83) +12  vs. North Carolina A&T 2-9 237
12/27 W (97-69) +28  RHODE ISLAND 5-7 226
12/30 W (79-66) +13  vs. Cincinnati 9-4 126
Western Michigan
Broncos
 Record  5-8
 Home Record  5-0
 Away Record  0-5
 Neutral Record  1-3
 RPI  89
 vs. RPI Top 10  0-1
 vs. RPI Top 50  0-3
 vs. RPI Top 100  2-6
 Schedule Rank 6
 MAC Media Pick  West #3

Date Result Opponent
Opp
Rec
Opp
RPI
11/12 L (67-86) -19  vs. Pittsburgh 12-2 9
11/14 L (71-73) -2  at Indiana State 7-4 56
11/20 W (69-67) +2  DETROIT 4-9 235
11/23 W (71-68) +3  vs. Virginia Tech 8-4 64
11/24 L (54-79) -24  vs. West Virginia 10-1 66
12/2 L (78-89) -11  vs. Marist 10-4 103
12/5 W (84-73) +11  SAN DIEGO STATE 9-3 57
12/9 L (71-76) -5  at Temple 6-6 88
12/16 L (75-77) -2  at Northwestern 8-3 149
12/20 W (65-57) +8  ILLINOIS STATE 7-6 105
12/30 L (69-77) -8  at Indiana 9-4 26

12/30

L (64-71) -7  at Davidson 10-3 32
1/2 W (83-52) +31  CULVER-STOCKTON - -
Akron
Zips
 Record 9-3
 Home Record 4-1
 Away Record 4-1
 Neutral Record 1-1
 RPI 132
 vs. RPI Top 10 0-0
 vs. RPI Top 50 0-1
 vs. RPI Top 100 0-1
 Schedule Rank 295
 MAC Media Pick East #1
Date Result Opponent
Opp
Rec
Opp
RPI
11/13 L (79-81) -2  vs. Ark Little Rock 6-8 228
11/14 W (89-61) +28  vs. Gardner Webb 1-10 257
11/19 W (97-35) +62  TIFFIN   -
11/25 W (63-48) +15  at Niagara 6-7 243
12/2 W (61-59) +2  at Oral Roberts 6-7 124
12/6 W (90-55) +35  at Binghamton 7-5 255
12/9 W (79-67) +12  WINSTON SALEM ST 0-16 308
12/16 L (80-86) -6  at Illinois-Chicago 6-8 191
12/19 W (79-44) +35  ST FRANCIS - PA 3-9 322
12/22 L (71-73) -2  NEVADA 11-1 29
12/29 W (92-52) +40  LOYOLA MARYMNT 6-8 106
1/2 W (70-61) +9  at Youngstown State 5-8 135
Buffalo
Bulls
 Record 8-5
 Home Record 4-2
 Away Record 2-3
 Neutral Record 2-0
 RPI 139
 vs. RPI Top 10 0-1
 vs. RPI Top 50 0-1
 vs. RPI Top 100 2-2
 Schedule Rank 222
 MAC Media Pick East #5

Date Result Opponent
Opp
Rec
Opp
RPI
11/10 W (72-69) +3  at Canisius 5-7 178
11/13 L (61-77) -16  at South Florida 9-6 187
11/17 W (77-73) +4  vs. Cleveland State 3-9 214
11/18 W (60-57) +3  vs. Miami-Florida 8-7 179
11/19 L (44-74) -30  at Evansville 9-5 89
11/21 W (65-54) +11  IONA 0-11 329
11/27 W (64-62) +2  at Temple 6-6 88
12/2 W (74-62) +12  NIAGARA 6-7 243
12/6 L (63-80) -17  at Tulane 5-5 182
12/9 L (67-70) -3  PITTSBURGH 12-2 9
12/18 W (72-66) +6  LIBERTY 3-8 296
12/21 L (62-65) -3  DELAWARE STATE 2-9 101
12/23 W (69-64) +5  SIENA 6-5 94
Kent State
Golden Flashes
 Record 7-6
 Home Record 4-1
 Away Record 1-5
 Neutral Record 2-0
 RPI 144
 vs. RPI Top 10 0-2
 vs. RPI Top 50 0-3
 vs. RPI Top 100 1-4
 Schedule Rank 179
 MAC Media Pick East #3

Date Result Opponent
Opp
Rec
Opp
RPI
11/10 W (105-50) +55  vs. South Dakota State 4-11 332
11/11 W (81-74) +7  vs. IUPUI 4-7 271
11/12 L (59-81) -22  at Ohio State 12-2 25
11/18 W (61-48) +13  DETROIT 4-9 235
11/21 W (63-54) +9  TEMPLE 6-6 88
11/25 L (80-83) -3  at Butler 12-1 4
11/29 L (59-66) -7  at Cleveland State 3-9 214
12/9 W (79-69) +10  at IPFW 2-11 278
12/21 L (72-79) -7  at Duke 13-1 3
12/22 L (58-62) -4  YOUNGSTOWN ST 5-8 135
12/29 W (70-47) +23  SHAWNEE STATE   -
12/30 W (74-47) +27  NEW HAMPSHIRE 3-8 316
1/2 L (73-81) -8  at Texas A&M CC 7-4 53
Miami
RedHawks
 Record 4-8
 Home Record 3-2
 Away Record 0-5
 Neutral Record 1-1
 RPI 151
 vs. RPI Top 10 0-1
 vs. RPI Top 50 0-2
 vs. RPI Top 100 1-5
 Schedule Rank 22
 MAC Media Pick East #4

Date Result Opponent
Opp
Rec
Opp
RPI
11/11 L (56-57) -1  WRIGHT STATE 8-6 194
11/15 L (46-57) -11  at Kentucky 10-3 7
11/17 W 52-33 +19  FLORIDA A&M 3-7 196
11/21 W (72-61) +11  ILLINOIS-CHICAGO 6-8 191
11/24 L (49-51) -2  vs. Illinois 12-3 35
11/25 W (57-44) +13  vs. Rutgers 6-6 207
11/29 L (53-68) -15  at Xavier 9-4 63
12/5 L (40-64) -24  at Illinois State 7-6 105
12/7 L (56-62) -6  MICHIGAN 12-3 80
12/10 W (72-46) +26  OAKLAND 6-8 86
12/20 L (54-56) -2  at Dayton 10-3 52
12/27 L (52-60) -8  at Cincinnati 9-4 126

Toledo

Rockets

 Record 4-8
 Home Record 2-0
 Away Record 0-5
 Neutral Record 2-3
 RPI 165
 vs. RPI Top 10 0-1
 vs. RPI Top 50 0-2
 vs. RPI Top 100 0-5
 Schedule Rank 42
 MAC Media Pick West #1

Date Result Opponent
Opp
Rec
Opp
RPI
11/11 L (66-79) -13  at Missouri State 10-3 23
11/17 L (65-78) -13  vs. Iowa 8-6 150
11/18 W (75-69) +6  vs. Mid Tennessee St  5-8 131
11/20 W (60-59) +1  vs. VCU 9-3 109
11/29 L (52-57) -5  at Drexel 8-2 6
12/2 L (93-98) -5  at Vanderbilt 9-4 153
12/9 L (58-68) -10  vs. Kansas 12-2 58
12/16 W (77-74) +3  UNC WILMINGTON 3-7 241
12/19 W (73-63) +10  DETROIT 4-9 235
12/22 L (52-70) -18  vs. Drake 8-4 95
12/23 L (71-92) -21  at Texas El Paso 8-6 239
12/30 L (78-88) -10  at Oakland 6-8 86
Ball State
Cardinals
 Record 4-9
 Home Record 4-2
 Away Record 0-4
 Neutral Record 0-3
 RPI 215
 vs. RPI Top 10 0-1
 vs. RPI Top 50 0-5
 vs. RPI Top 100 1-7
 Schedule Rank 74
 MAC Media Pick West #4

Date Result Opponent
Opp
Rec
Opp
RPI
11/11 W (81-42) +39  N COLORADO 1-11 336
11/19 W (65-48) +17  PRAIRIE VIEW A&M 0-11 326
11/21 L (55-70) -15  CHATTANOOGA 4-7 202
11/24 L (46-64) -18  vs. Kansas 12-2 58
11/25 L (66-76) -10  vs. Western Kentucky 11-4 43
11/27 L (54-69) -15  at Georgetown 10-3 46
12/2 W (73-70) +3  INDIANA STATE 7-4 56
12/6 L (41-65) -24  at Butler 12-1 4
12/9 L (56-75) -19  vs. Oklahoma State 13-1 17
12/16 W (61-40) +21  VALPARAISO 4-8 169
12/19 L (70-75) -5  TEMPLE 6-6 88
12/22 L (60-67) -7  at Tennessee State 5-7 184
12/30 L (57-71) -14  at Indiana 9-4 26
Central Michigan
Chippewas
 Record 5-7
 Home Record 3-2
 Away Record 1-4
 Neutral Record 1-1
 RPI 219
 vs. RPI Top 10 0-0
 vs. RPI Top 50 0-2
 vs. RPI Top 100 0-3
 Schedule Rank 199
 MAC Media Pick West #6

Date Result Opponent
Opp
Rec
Opp
RPI
11/8 L (50-74) -24  vs. Youngstown St. 5-8 135
11/9 W (71-58) +13  vs. Brown 5-9 220
11/19 W (85-68) +17  MISSOURI KC 3-10 277
11/25 L (50-60) -10  at Cincinnati 9-4 126
11/29 W (76-61) +15  WIS-MILWAUKEE 3-12 248
12/2 L (66-67) -1  SAN DIEGO 6-5 91
12/5 L (59-75) -16  at Arkansas 11-3 22
12/9 L (71-89) -18  at Wis-Green Bay 6-7 209
12/17 W (78-76) +2  CLEVELAND STATE 3-9 214
12/20 L (61-74) -13  at Southern Illinois 10-2 11
12/23 L (73-80) -7  NIAGARA 6-7 243
12/30 W (52-51) +1  at Morehead State 6-5 264
Bowling Green
Falcons
 Record 9-4
 Home Record 5-2
 Away Record 2-2
 Neutral Record 2-0
 RPI 261
 vs. RPI Top 10 0-0
 vs. RPI Top 50 0-0
 vs. RPI Top 100 0-0
 Schedule Rank 335
 MAC Media Pick East #6

Date Result Opponent
Opp
Rec
Opp
RPI
11/11 W (89-53) +36  DENISON   -
11/16 L (54-64) -10  at Arkansas State 5-8 262
11/19 L (59-63) -4  FURMAN 4-6 193
11/25 W (65-64) +1  SOUTH ALABAMA 5-7 164
12/2 W (72-69) +3  TROY 5-8 224
12/4 W (81-72) +9  ARKANSAS STATE 5-8 224
12/9 L (58-72) -14  CENTRAL ARKANSAS 2-8 308
12/16 W (59-56) +3  at Wright State 8-6 194
12/19 W (63-53) +10  N COLORADO 1-11 336
12/22 W (79-78) +1  at Marshall 4-8 185
12/27 W (58-46) +12  vs. Michigan Tech   -
12/29 W (77-69) +8  vs. Jacksonville State 2-9 330
12/30 L (62-65) -3  at Wis-Green Bay 6-7 209
Eastern Michigan
Eagles
 Record 4-8
 Home Record 3-1
 Away Record 0-4
 Neutral Record 1-3
 RPI 285
 vs. RPI Top 10 0-0
 vs. RPI Top 50 0-1
 vs. RPI Top 100 0-5
 Schedule Rank 271
 MAC Media Pick West #5

Date Result Opponent
Opp
Rec
Opp
RPI
11/10 L (77-81) -4  vs. Davidson 10-3 32
11/11 W (76-69) +7  vs. Central Conn 4-9 311
11/12 L (51-80) -29  at Michigan 12-3 80
11/18 L (62-95) -33  at Marquette 12-2 76
11/29 L (52-72) -20  at Detroit 4-9 235
12/5 L (54-66) -12  OAKLAND 6-8 86
12/8 L (76-78) -2  vs. San Diego 6-5 91
12/9 L (61-72) -11  vs. Chicago State 5-13 180
12/21 W (71-61) +10  N COLORADO 1-11 336
12/23 L (48-66) -18  at Tulsa 7-3 118
12/28 W (63-51) +12  EASTERN ILLINOIS 4-10 327
12/31 W (62-61) +1  IPFW 2-11 278
Northern Illinois
Huskies
 Record 3-9
 Home Record 2-2
 Away Record 1-4
 Neutral Record 0-3
 RPI 298
 vs. RPI Top 10 0-0
 vs. RPI Top 50 0-1
 vs. RPI Top 100 0-2
 Schedule Rank 238
 MAC Media Pick West #2

Date Result Opponent
Opp
Rec
Opp
RPI
11/15 W (84-69) +15

 ST. MARY'S (MINN)

  -

11/20

W (87-82) +5  at Duquesne 4-7 267
11/25 W (85-74) +11  DUQUESNE 4-7 267
12/2 L (62-72) -10  WINTHROP 6-4 45
12/5 L (48-71) - 23  ILLINOIS-CHICAGO 6-8 191
12/8 L (70-72) -2  vs. Georgia Southern 5-6 152
12/9 L (81-84) -3  vs. Troy 5-8 224
12/16 L (52-67) -15  at Michigan 12-3 80
12/20 L (53-67) -14  at Lamar 4-8 221
12/22 L (78-86) -8  at Stephen F. Austin 4-5 204
12/29 L (63-67) -4  at Marist 10-4 103
12/30 L (59-77) -18  vs. Bucknell 6-7 137
RPI Data Source: CollegeRPI.com

Copyright 2004-2010 GoBSU.com. All rights reserved.

This website is an unofficial and independently operated source of Ball State Sports information and is not affiliated with Ball State University, its student-athletes, coaches, or administration.