Men's Basketball

Awards

 

 
 

Google

Cardinals Get Hard Fought Win Over Anderson (11/04/2007)

Exhibition Basketball

1 2 Final
34 27 61
42 40 82

Multi Media Galleries

Game Statistics

BALL STATE

PTS FG 3FG FT REB PF ASST TO BLK S MIN
1  Malik Perry  17 7-10 0-0 3-4 4 3 2 2 0 2 19
2  Brandon Lampley 8 3-8 1-4 1-3 4 1 3 1 0 0 30
3  Melvin Goins 7 3-16 0-1 1-3 2 2 4 3 1 3 26
12  Peyton Stovall 9 3-7 0-1 3-6 7 0 5 0 1 3 27
23  Rob Giles 6 2-6 1-4 1-2 5 4 0 2 0 0 23
0  Deontay Twyman  10 2-5 1-2 5-5 0 3 1 1 0 0 15
11  Laron Frazier 6 3-5 0-0 0-0 3 0 0 0 0 3 22
14  Rashaun McLemore 3 1-2 0-0 1-4 3 2 0 1 1 0 15
33  Anthony Newell 16 7-14 0-2 2-2 14 4 1 1 0 2 23
 TEAM FIRST HALF 42 16-35 3-9 7-11 22 10 9 7 2 6 100
 TEAM SECOND HALF 40 15-38 0-5 10-18 25 9 7 4 1 7 100
 TEAM TOTAL 82 31-73 3-14 17-29 47 19 16 11 3 13 200

ANDERSON

PTS FG 3FG FT REB PF ASST TO BLK S MIN
21  Keith Dabney  0 0-1 0-0 0-0 5 3 3 4 1 1 12
24  Nick Vandergrift 5 1-4 0-3 3-4 6 2 2 1 0 0 21
10  Mike Russell 5 2-6 1-4 0-0 0 4 2 1 1 1 15
15  Ryan Fultz 9 3-8 0-1 3-3 5 2 3 1 0 1 18
22  Tyler Stotler 6 2-4 2-4 0-0 1 0 0 1 0 0 17
1  Brandon Coffer 2 1-3 0-1 0-0 2 0 2 3 0 0 17
5  Gabe Miller 0 0-0 0-0 0-0 2 1 1 1 0 0 7
12  Rodney Holliday 13 5-5 1-1 2-3 2 1 0 2 0 0 19
30  Tim Smith 0 0-1 0-0 0-0 0 1 0 0 0 0 5
32  Josh Bellamy 0 0-0 0-0 0-0 0 0 0 2 0 0 5
33  Jordan Wiseman 3 1-5 1-3 0-1 2 3 0 1 0 0 13
40  Zach Gray 5 2-3 1-2 0-0 1 0 0 1 0 0 5
42  Andrew Jones 1 0-2 0-2 1-2 2 2 0 1 0 1 18
44  David Squires 12 6-8 0-0 0-0 3 3 0 4 0 0 22
52  Davin Collins 0 0-0 0-0 0-0 0 0 0 0 0 0 3
54  Jonathan Tapp 0 0-2 0-0 0-0 1 1 0 0 0 0 3
TEAM FIRST HALF 34 13-29 2-13 6-6 16 9 7 9 1 1 100
TEAM SECOND HALF 27 10-23 4-8 3-7 18 14 6 14 1 3 100
TEAM TOTAL 61 23-52 6-21 9-13 34 23 13 23 2 4 200
October 31st MAC Games November 1st MAC Games
  • Northwood 56 at Eastern Michigan 76 (Exhibition)

  • Saginaw Valley St 44 at Miami 64 (Exhibition)

  • Tri State 54 at Western Michigan 94 (Exhibition)

  • Wayne State 44 at Bowling Green 59 (Exhibition)

November 2nd MAC Games November 3rd MAC Games
  • Aurora 70 at Northern Illinois 87 (Exhibition)
  • Buffalo State 48 at Buffalo 113 (Exhibition)
  • Hiram 65 at Kent State 92 (Exhibition)
  • Mercyhurst 45 at Ohio 72 (Exhibition)

November 4th MAC Games

  • Ashland 70 at Toledo 75 (Exhibition)

  • Hillsdale 81 at Central Michigan 83 (Exhibition)

MAC Standings

MAC West

MAC TOTAL
W L W L
0 0 0 0
0 0 0 0
0 0 0 0
0 0 0 0
0 0 0 0
0 0 0 0

MAC East

MAC TOTAL
W L W L
0 0 0 0
0 0 0 0
0 0 0 0
0 0 0 0
0 0 0 0
0 0 0 0

November 5th & 7th MAC Games

November 8th MAC Games

  • Augustina at Northern Illinois - 7:00PM (11/5) - Exhibition
  • Ohio Valley at Buffalo - 4:00PM (11/7) - 2K Sports College Hoops Classic Benefiting Coaches vs. Cancer
  • Northwood at Central Michigan - 7:00PM (11/7) - Exhibition
  • Walsh at Akron - 7:00PM - Exhibition
  • California (PA) at Miami - 7:30PM - Exhibition
  • Connecticut or Morgan State vs. Buffalo - 9:00PM - 2K Sports College Hoops Classic Benefiting Coaches vs. Cancer

November 9th MAC Games

Butler Bulldogs
at
Ball State Cardinals
Friday, November 9th, 2007 - 7:00PM - Worthen Arena - Muncie, Indiana
  • Brown at Eastern Michigan - 12:00PM
  • New Mexico State at Ohio - 7:00PM
  • Northern Illinois at Northern Iowa - 8:15PM - BTI Tip-Off Tournament
  • Western Carolina vs. Bowling Green - 9:00PM - Peggy Cronin Classic Cincinnati
All Times Eastern - Dates and times subject to change.

Copyright 2004-2010 GoBSU.com. All rights reserved.

This website is an unofficial and independently operated source of Ball State Sports information and is not affiliated with Ball State University, its student-athletes, coaches, or administration.