Football
Awards
 
 
 

Google

Ball State Football All Time Series Records vs. Opponents

Teams in bold text appear on this season's schedule.

Opponent First Meeting Last Meeting Games Played BSU Ties
Wins Losses
 Akron 1964 2005 18 7 10 1
 Army 1999 1999 1 0 1 0
 Anderson 1947 1949 3 3 0 0
 Appalachian State 1976 1977 2 2 0 0
 Auburn 2001 2005 2 0 2 0
 Boston College 2003 2005 3 0 3 0
 Bowling Green 1942 2005 28 8 19 1
 Bradley 1962 1963 2 1 1 0
 Buffalo 1969 2006 5 5 0 0
 Butler 1927 1974 38 14 22 2
 Cal Poly Pamona 1977 1977 1 1 0 0
 Cedarville 1927 1927 2 1 1 0
 Central Florida 1996 2004 3 2 1 0
 Central Michigan 1939 2006 39 18 20 1
 Central Missouri State 1967 1967 1 1 0 0
 Central Normal 1924 1946 1 0 1 0
 Cincinnati 1993 1993 1 0 1 0
 Clemson 1992 2002 2 0 2 0
 Concordia 1928 1928 1 1 0 0
 Connecticut 2000 2002 3 3 0 0
 Dayton 1972 1976 3 2 1 0
 Defiance 1927 1927 1 1 0 0
 DePauw 1928 1968 27 14 12 1
 DeSales 1940 1940 1 1 0 0
 Earlham 1924 1945 9 7 2 0
 Eastern Illinois 1947 1960 6 3 3 0
 Eastern Kentucky 1967 1970 3 0 3 0
 Eastern Michigan 1936 2006 48 26 20 2
 Evansville 1951 1970 20 14 5 1
 Florida 2000 2000 1 0 1 0
 Franklin 1927 1945 14 7 4 3
 Fresno State 1989 1989 1 0 1 0
 Grand Rapids 1939 1939 1 1 0 0
 Hanover 1926 1957 15 9 4 2
 Huntington 1948 1948 1 1 0 0
 Illinois 2007 2007 0 0 0 0
 Illinois State 1957 1993 16 11 5 0
 Indiana 1997 2006 3 0 3 0
 Indiana (Pennsylvania) 1955 1966 4 4 0 0
 Indianapolis 1924 1930 7 2 3 2
 Indiana State 1924 2003 62 38 23 1
 Iowa 2005 2005 1 0 1 0
 Iowa State 1998 1998 1 0 1 0
 James Madison 1997 1997 1 1 0 0
 Kansas 1992 1996 2 0 2 0
 Kansas State 2000 2000 1 0 1 0
 Kent State 1977 2006 23 18 5 0
 Kentucky 2001 2001 1 0 1 0
 Louisiana Tech 1976 1978 2 1 1 0
 Manchester 1925 1949 19 10 7 2
 Marshall 1997 2002 3 0 3 0
 Massachusetts 1984 1988 2 1 1 0
 McNeese State 1980 1981 2 1 1 0
 Merom (yes Merom) 1925 1925 1 1 0 0
 Miami University 1931 2006 25 9 15 1
 Middle Tennessee State 1969 1974 6 4 2 0
 Millikin 1953 1954 2 2 0 0
 Minnesota 1995 1996 2 0 2 0
 Missouri 2002 2004 3 0 3 0
 Navy 1991 1991 1 1 0 0
 Nebraska 2007 2007 0 0 0 0
 Nevada 1996 1996 1 0 1 0
 North Dakota State 2006 2006 1 0 1 0
 Northern Illinois 1941 2006 34 18 14 2
 Northern Iowa 2001 2001 1 0 1 0
 Oakland City 1926 1937 7 7 0 0
 Ohio Northern 1961 1961 1 0 1 0
 Ohio 1975 2005 20 13 7 0
 Pittsburgh 2003 2003 1 0 1 0
 Purdue 1985 2006 7 0 7 0
 Rhode Island 1983 1983 1 1 0 0
 Richmond 1974 1975 2 2 0 0
 Rutgers 1989 1989 1 1 0 0
 Slippery Rock 1964 1964 1 1 0 0
 South Carolina 1998 1998 1 0 1 0
 Southeastern Louisiana 1979 1979 1 1 0 0
 Southern Illinois 1965 1973 8 4 3 1
 St. Joseph's 1938 1968 24 13 8 3
 Syracuse 1993 1993 1 0 1 1
 Tennessee State 1965 1965 1 0 0 1
 Texas Christian 1991 1991 1 0 1 0
 Toledo 1975 2006 32 15 16 1
 Utah State 1993 1993 1 0 1 0
 Valparaiso 1930 1968 34 14 19 1
 Villanova 1977 1977 1 0 1 0
 Wabash 1925 1952 8 1 6 1
 Washington State 1984 1984 1 0 1 0
 West Virginia 1989 1994 2 0 2 0
 Western Illinois 1971 2000 4 1 3 0
 Western Kentucky 1929 1929 1 0 1 0
 Western Michigan 1971 2006 33 14 19 0
 Wichita State 1982 1983 2 1 1 0
 Wisconsin 1987 1999 3 0 3 0
 Wittenberg 1971 1971 1 1 0 0
 Wooster 1958 1958 1 1 0 0
 Youngstown State 1974 1974 1 1 0 0

Copyright 2004-2008 GoBSU.com. All rights reserved.

This website is an unofficial and independently operated source of Ball State Sports information and is not affiliated with

Ball State University, its student-athletes, coaches, or administration.