GoBSU.com Header

 
JAA Main Sidelink
GoBSU.com - 2008 Ball State Football Schedule

Ball State's Head Football Coaches 

Coach Period Overall PCT Home PCT Away PCT Neutral PCT Conf PCT
Paul "Billy" Williams 1924-25,1929 3-18 .143 2-5 .286 1-8 .111 0-0 .000 - -
Norm "Happy" Wann 1926-27 10-3-2 .733 7-1-1 .833 3-2-1 .583 0-0 .000 - -
Paul Parker 1928 3-2-2 .571 3-0-1 .875 0-2-1 .167 0-0 .000 - -
Lawrence McPhee 1930-34 15-23-1 .397 10-8-1 .553 5-15 .250 0-0 .000 - -
John Magnabosco 1935-52 68-46-14 .586 43-19-8 .671 25-27-6 .483 0-0 .000 - -
George Serdula 1953-55 14-9-1 .604 9-2-1 .792 5-6 .455 0-1 .000 - -
Jim Freeman 1956-61 18-28-2 .396 9-13-2 .417 9-14 .391 0-1 .000 - -
Ray Louthen 1962-67 37-13-3 .726 21-5-1 .796 16-7-1 .688 0-1-1 .250 - -
Wave Myers 1968-70 15-14 .517 8-8 .500 7-6 .538 0-0 .000 - -
Dave McClain 1971-77 46-25-3 .642 27-6-2 .800 19-19-1 .500 0-0 .000 13-4 .765
Dwight Wallace 1978-84 40-37 .519 23-15 .605 17-21 .447 0-1 .000 30-27 .526
Paul Schudel 1985-94 60-48-4 .554 32-13-2 .702 24-33-2 .424 4-2 .667 47-33-3 .584
Bill Lynch 1995-02 37-54 .407 21-20 .512 16-33 .327 0-1 .000 28-33 .459
Brady Hoke 2003-08 34-38 .472 17-15 .531 17-21 .447 0-2 .000 27-21 .563
TBA
 * Current season stats not included.
JAA Main Sidelink
GoBSU.com Trailer

Copyright 2004-2010 GoBSU.com. All rights reserved.

This website is an unofficial and independently operated source of Ball State Sports information and is not affiliated with Ball State University, its student-athletes, coaches, or administration.